Skip to content
Free, fast delivery on all plates

July 2026 DVLA auction results

The July 2026 DVLA timed online auction closed on 29 July 2026 and sold 1,974 registrations for a combined £5,575,340. The top lots are below, with the cars they have since landed on where we can match them.

Top lot 97 O £90,010 July 2026
1,974 lots sold
£5,575,340 total hammer
£2,824 average lot
£1,610 median lot

All-time top ten entries

2 plates from this auction rank among the ten most expensive we have ever recorded.

97 O No. 6 all-time £90,010
1 VYR No. 10 all-time £75,990

Top lots

The 50 highest lots of the 1,974 sold in July 2026, ranked by hammer price.

Of the top 50 lots, 2 have since been matched to a vehicle, including a Volkswagen Beetle, White.

Rank Registration Price Vehicle
1 97 O £90,010 Not assigned
2 1 VYR £75,990 Volkswagen Beetle, White
3 AR52 NAL £49,110 Not assigned
4 IG 63 £31,010 Not assigned
5 1 VYX £30,110 Not assigned
6 570 LEN £28,510 Not assigned
7 ELL 110T £25,010 Not assigned
8 542 A £22,010 Not assigned
9 1115 P £21,510 Not assigned
10 750 GT £20,090 Not assigned
11 9 HSM £20,010 Not assigned
12 KAL 5A £20,010 Ferrari F8, Black
13 202 G £20,000 Not assigned
14 1 OYE £18,010 Not assigned
15 OEL 80Y £18,010 Not assigned
16 URZ 1 £17,510 Not assigned
17 45 ADR £17,010 Not assigned
18 880 H £17,010 Not assigned
19 112 W £16,110 Not assigned
20 5 LUX £16,010 Not assigned
21 992 C £16,010 Not assigned
22 2 WVC £16,000 Not assigned
23 DEV 61L £15,110 Not assigned
24 YAS 6 £15,050 Not assigned
25 911 MJS £15,010 Not assigned
26 1 KYP £15,000 Not assigned
27 401 AN £15,000 Not assigned
28 615 LAM £15,000 Not assigned
29 41 YAN £14,900 Not assigned
30 77 OC £14,520 Not assigned
31 188 RHM £14,510 Not assigned
32 4 KVS £14,510 Not assigned
33 C4 ARS £14,410 Not assigned
34 7 OOX £14,220 Not assigned
35 3 KYO £14,020 Not assigned
36 849 X £14,010 Not assigned
37 966 KSA £14,010 Not assigned
38 831 O £14,000 Not assigned
39 LUD 10W £13,900 Not assigned
40 177 MB £13,510 Not assigned
41 4 KHC £13,120 Not assigned
42 63 AST £13,010 Not assigned
43 2 OMR £12,610 Not assigned
44 965 KWT £12,560 Not assigned
45 ARV 7N £12,500 Not assigned
46 REU 3 £12,310 Not assigned
47 321 RUN £12,120 Not assigned
48 1 LXG £12,080 Not assigned
49 808 L £12,040 Not assigned
50 170 J £12,020 Not assigned

Results come from DVLA's published timed online auction records. Prices are hammer prices and include VAT and the assignment fee. Where a registration has since been assigned to a vehicle, the vehicle is identified from official records.

This auction is grouped by the month in which it closed. For some older auctions DVLA republished its results files with adjusted dates, so we date those sales to the auction month rather than the exact day.

We are not affiliated with DVLA and do not run the auctions; we track and analyse the published results.

Data updated: 8 September 2026.